
What’s in the article?
E Series Error Codes
F Series Error Codes
H Series Error Codes
L Series Error Codes
P Series Error Codes
U Series Error Codes
Other Error Codes
Gree air conditioner manufacturers often include error codes in their manuals for user reference. Gree inverter air conditioners, portable air conditioners, and mini split air conditioners typically present error codes to indicate a problem with the indoor and outdoor units. Understanding the meaning of the error code displayed on the LED screen of the air conditioner will help in the troubleshooting process.
Refer to your owner’s manual for a full error code list for your air conditioner model, or check our full Gree air conditioner error code list below.
E Series Error Codes
Error Code | Meaning |
---|---|
E1 | Refrigerant system high pressure protection |
E2 | Anti-freezing protection (cooling mode) |
E3 | Low refrigerant levels |
E4 | Compressor exhaust high temperature protection |
E5 | AC over-current protection |
E6 | Communication failure between indoor unit and outdoor unit |
E8 | Anti-high temperature protection |
E9 | Indoor unit water pump and water level problem |
EE | Loading EEPROM malfunction |
ee | Outdoor unit drive memory chip error |
EU | IPM over temperature limit / drop frequency |
F Series Error Codes
Error Code | Meaning |
---|---|
F0 | Refrigerant Leakage Protection |
F1 | Indoor unit ambient sensor open or short circuit/ Malfunction of indoor ambient temperature sensor. |
F2 | Indoor unit tube sensor open or short circuit/ Malfunction of evaporator temperature sensor. |
F3 | Outdoor ambient temperature sensor open or short circuit |
F4 | Outdoor unit tube sensor open or short circuit |
F5 | Exhaust sensor open or short circuit |
F6 | Overload limit / drop frequency |
F8 | Over current limit / drop frequency |
F9 | High exhaust temperature limit / drop frequency |
FA | Over tube temperature drop frequency |
FC | Door malfunction |
FE | Compressor overload sensor malfunction |
FH | Anti-freezing limit / drop frequency |
H Series Error Codes
Error Code | Meaning |
---|---|
H0 | Anti-high temperature drop frequency (heating mode) |
H1 | Defrosting |
H2 | Static clearing dust protection |
H3 | Compressor overload protection |
H4 | System abnormal protection |
H5 | IPM protection |
H6 | Indoor fan block/ No feedback of indoor fan motor |
H7 | Compressor loss step protection |
HC | PFC protection |
HE | Compressor demagnetization protection |
L Series Error Codes
Error Code | Meaning |
---|---|
L3 | Outdoor DC fan motor malfunction |
Lc | Startup failure |
Ld | Compressor loss of phase protection |
LE | Compressor locked rotor protection |
P Series Error Codes
Error Code | Meaning |
---|---|
P0 | Drive module reset problem |
P5 | Over compressor phase current protection |
P6 | Communication failure between main board and driver board |
P7 | IPM sensor circuit malfunction |
P8 | IPM high temperature protection |
PA | AC current protection from input area |
Pc | Current detect circuit malfunction or Current sensor malfunction |
PH | Over voltage protection for PN |
PL | Low PN voltage protection |
PU | Capacitor charge malfunction |
U Series Error Codes
Error Code | Meaning |
---|---|
U1 | Compressor phase current detection circuit malfunction |
U2 | Compressor protection against loss of phase |
U3 | PN voltage drop protection |
U4 | Compressor reverse protection |
U5 | AC current detect circuit malfunction |
U7 | 4-way valve reversal abnormal |
U8 | Disconnection of the exhaust temperature sensor |
U9 | AC power zero voltage detect error |
Other Error Codes
Error Code | Meaning |
---|---|
oE | PFC module temperature protection/PFC module sensor malfunction |
b5 | Inlet tube sensor malfunction |
b7 | Outlet tube sensor malfunction |
C5 | Jumper cap malfunction protection |
C5 | Malfunction of connector jumper. |